Description
CHAIN LINK FENCE PVC COATED FENCING 3 mm – 55 x 55 mm
| CODE | LENGTH | HEIGHT |
|---|---|---|
| 20-301 | 20 m | 1,00 m |
| 20-302 | 20 m | 1,20 m |
| 20-303 | 20 m | 1,50 m |
| 20-304 | 20 m | 1,80 m |
| 20-305 | 20 m | 2,00 m |
| 20-306 | 25 m | 1,00 m |
| 20-307 | 25 m | 1,20 m |
| 20-308 | 25 m | 1,50 m |
| 20-309 | 25 m | 1,80 m |
| 20-310 | 25 m | 2,00 m |

CHAIN LINK FENCE PVC COATED FENCING 3 mm – 55 x 55 mm
| CODE | LENGTH | HEIGHT |
|---|---|---|
| 20-301 | 20 m | 1,00 m |
| 20-302 | 20 m | 1,20 m |
| 20-303 | 20 m | 1,50 m |
| 20-304 | 20 m | 1,80 m |
| 20-305 | 20 m | 2,00 m |
| 20-306 | 25 m | 1,00 m |
| 20-307 | 25 m | 1,20 m |
| 20-308 | 25 m | 1,50 m |
| 20-309 | 25 m | 1,80 m |
| 20-310 | 25 m | 2,00 m |

POST BASE Φ 48 mm
| CODE | TILE |
|---|---|
| 40-444 | 100 x 150 x 5 mm |

TUBE ANTIRIS Φ 32 mm
| CODE | THICKNESS | HEIGHT |
|---|---|---|
| 21-547 | 1,5 mm | 1,00 |
| 21-548 | 1,5 mm | 1,25 |
| 21-549 | 1,5 mm | 1,50 |
| 21-550 | 1,5 mm | 1,75 |
| 21-551 | 1,5 mm | 2,00 |
| 21-552 | 1,5 mm | 2,50 |

RING ANTIRIS Φ 48 mm
| CODE | TYPE |
|---|---|
| 40-447 | METAL |

GREEN WIRE DRAWER
| CODE | LENGTH |
|---|---|
| 40-464 | 90 mm |

GREEN PVC COATING WIRE
| CODE | THICKNESS | PACKING |
|---|---|---|
| 20-041 | 1,8 mm | 1 kg |
| 20-042 | 1,8 mm | 2 kg |
| 20-046 | 3,0 mm | 10 kg |
| 20-046 | 3,0 mm | 25 kg |

BARBED WIRE PVC COATING
| CODE | THICKNESS | LENGTH |
|---|---|---|
| 70-1303 | 2,2 mm | 100 m |











