Description
| CODE | WIDTH | LENGTH | HEIGHT | VOLUME | WEIGHT (kg) | FORM |
|---|---|---|---|---|---|---|
| 11-045 | 0,20 m | 1,00 m | 0,60 m | m3 | kg | Folded |
| 11-046 | 0,20 m | 1,00 m | 0,80 m | Folded | ||
| 11-047 | 0,20 m | 1,00 m | 1,00 m | Folded | ||
| 11-048 | 0,20 m | 1,00 m | 1,20 m | Folded | ||
| 11-049 | 0,20 m | 1,00 m | 1,40 m | Folded | ||
| 11-050 | 0,20 m | 1,00 m | 1,60 m | Folded | ||
| 11-051 | 0,20 m | 1,00 m | 1,80 m | Folded | ||
| 11-052 | 0,20 m | 1,00 m | 2,00 m | Folded | ||
| 11-053 | 0,20 m | 1,50 m | 0,60 m | Folded | ||
| 11-054 | 0,20 m | 1,50 m | 0,80 m | Folded | ||
| 11-055 | 0,20 m | 1,50 m | 1,00 m | Folded | ||
| 11-056 | 0,20 m | 1,50 m | 1,20 m | Folded | ||
| 11-057 | 0,20 m | 1,50 m | 1,40 m | Folded | ||
| 11-058 | 0,20 m | 1,50 m | 1,60 m | Folded |
FENCE MASONRY BOXES – LOOP 50 X 200 mm – THICKNESS 5 mm
| CODE | WITDTH | LENGTH | HEIGHT | VOLUME | HEIGHT (kg) | FORM |
|---|---|---|---|---|---|---|
| 11-064 | 0,20 m | 1,00 m | 0,60 m | m3 | kg | Developed |
| 11-065 | 0,20 m | 1,00 m | 0,80 m | Developed | ||
| 11-066 | 0,20 m | 1,00 m | 1,00 m | Developed | ||
| 11-067 | 0,20 m | 1,00 m | 1,20 m | Developed | ||
| 11-068 | 0,20 m | 1,00 m | 1,40 m | Developed | ||
| 11-069 | 0,20 m | 1,00 m | 1,60 m | Developed | ||
| 11-070 | 0,20 m | 1,00 m | 1,80 m | Developed | ||
| 11-071 | 0,20 m | 1,00 m | 2,00 m | Developed | ||
| 11-074 | 0,20 m | 1,50 m | 0,60 m | Developed | ||
| 11-075 | 0,20 m | 1,50 m | 0,80 m | Developed | ||
| 11-076 | 0,20 m | 1,50 m | 1,00 m | Developed | ||
| 11-077 | 0,20 m | 1,50 m | 1,20 m | Developed | ||
| 11-078 | 0,20 m | 1,50 m | 1,40 m | Developed | ||
| 11-079 | 0,20 m | 1,50 m | 1,60 m | Developed |

FENCE MASONRY BOXES – LOOP 50 X 200 mm – THICKNESS 5 mm
| CODE | WITDTH | LENGTH | HEIGHT | VOLUME | HEIGHT (kg) | FORM |
|---|---|---|---|---|---|---|
| 11-072 | 0,20 m | 1,00 m | 1,80 m | m3 | kg | Developed |
| 11-073 | 0,20 m | 1,00 m | 2,00 m | Developed |
FENCE MASONRY BOXES – LOOP 50 X 200 mm – THICKNESS 5 mm
| CODE | WITDTH | LENGTH | HEIGHT | VOLUME | WEIGHT (kg) | FORM |
|---|---|---|---|---|---|---|
| 11-080 | 0,25 m | 0,25 m | 1,00 m | m3 | kg | Developed |
| 11-081 | 0,30 m | 0,30 m | 2,00 m | Developed | ||
| 11-082 | 0,35 m | 0,35 m | 2,00 m | Developed | ||
| 11-083 | 0,40 m | 0,40 m | 2,00 m | Developed |

FENCE MASONRY BOXES – LOOP 50 X 100 mm – THICKNESS 5 mm
| CODE | WITDTH | LENGTH | HEIGHT | VOLUME | WEIGHT (kg) | FORM |
|---|---|---|---|---|---|---|
| 11-084 | 0,25 m | 0,25 m | 1,00 m | m3 | kg | Developed |
| 11-085 | 0,30 m | 0,30 m | 2,00 m | Developed | ||
| 11-086 | 0,35 m | 0,35 m | 2,00 m | Developed | ||
| 11-087 | 0,40 m | 0,40 m | 2,00 m | Developed |














