Description
TRANSPARENT FLAT POLYCARBONATE
| CODE | THICKNESS | AVAILABLE WIDTH | AVAILABLE LENGTH |
|---|---|---|---|
| 31-221 | 04 mm | 1,05 m & 2,10 m | 3,00 & 6,00 |
| 31-222 | 06 mm | 1,05 m & 2,10 m | 2,00-3,00-3,50- 4,00- 6,00 – 7,00 |
| 31-223 | 08 mm | 1,05 m & 2,10 m | 3,00 & 6,00 |
| 31-224 | 10 mm | 1,05 m & 2,10 m | 2,00-3,00-3,50- 4,00- 6,00 – 7,00 |
| 31-225 | 16 mm | 1,05 m & 2,10 m | 3,00 & 6,00 |

FLAT POLYCARBONATE MILKY COLOR
| CODE | THICKNESS | AVAILABLE WIDTH | AVAILABLE LENGTH |
|---|---|---|---|
| 31-226 | 06 mm | 1,05 m & 2,10 m | 3,00 & 6,00 |
| 31-227 | 08 mm | 1,05 m & 2,10 m | 3,00 & 6,00 |
| 31-228 | 10 mm | 1,05 m & 2,10 m | 2,00-3,00-3,50- 4,00- 6,00 – 7,00 |
| 31-229 | 16 mm | 1,05 m & 2,10 m | 3,00 & 6,00 |

BRONZE FLAT POLYCARBONATE
| COODE | THICKNESS | AVAILABLE WIDTH | AVAILABLE LENGTH |
|---|---|---|---|
| 31-230 | 06 mm | 1,05 m & 2,10 m | 3,00 & 6,00 |
| 31-231 | 08 mm | 1,05 m & 2,10 m | 3,00 & 6,00 |
| 31-232 | 10 mm | 1,05 m & 2,10 m | 2,00-3,00-3,50- 4,00- 6,00 – 7,00 |
| 31-233 | 16 mm | 1,05 m & 2,10 m | 3,00 & 6,00 |

ANTHRACITE FLAT POLYCARBONATE
| CODE | THICKNESS | AVAILABLE WIDTH | AVAILABLE LENGTH |
|---|---|---|---|
| 31-234 | 06 mm | 1,05 m & 2,10 m | 3,00 & 6,00 |
| 31-235 | 08 mm | 1,05 m & 2,10 m | 2,00-3,00-3,50- 4,00- 6,00 – 7,00 |

DARK GREEN FLAT POLYCARBONATE
| CODE | THICKNESS | AVAILABLE WIDTH | AVAILABLE LENGTH |
|---|---|---|---|
| 31-236 | 06 mm | 1,05 m & 2,10 m | 3,00 & 6,00 |
| 31-237 | 08 mm | 1,05 m & 2,10 m | 3,00 & 6,00 |

BLUE FLAT POLYCARBONATE
| CODE | THICKNESS | AVAILABLE WIDTH | AVAILABLE LENGTH |
|---|---|---|---|
| 31-238 | 06 mm | 1,05 m & 2,10 m | 3,00 & 6,00 |
| 31-239 | 08 mm | 1,05 m & 2,10 m | 2,00-3,00-3,50- 4,00- 6,00 – 7,00 |

RED FLAT POLYCARBONATE
| CODE | THICKNESS | AVAILABLE WIDTH | AVAILABLE LENGTH |
|---|---|---|---|
| 31-221 | 04 mm | 1,05 m & 2,10 m | 3,00 & 6,00 |
| 31-222 | 06 mm | 1,05 m & 2,10 m | 2,00-3,00-3,50- 4,00- 6,00 – 7,00 |
| 31-223 | 08 mm | 1,05 m & 2,10 m | 3,00 & 6,00 |
| 31-224 | 10 mm | 1,05 m & 2,10 m | 2,00-3,00-3,50- 4,00- 6,00 – 7,00 |
| 31-225 | 16 mm | 1,05 m & 2,10 m | 3,00 & 6,00 |

ICE BLUE FLAT POLYCARBONATE
| CODE | THICKNESS | AVAILABLE WIDTH | AVAILABLE LENGTH |
|---|---|---|---|
| 31-241 | 08 mm | 1,05 m & 2,10 m | 3,00 & 6,00 |

POLYCARBONATE SPECIAL UNION TRANSPARENT ”H”
| CODE | THICKNESS | WIDTH | LENGTH |
|---|---|---|---|
| 31-256 | 04 -06 mm | 70 mm | 6,00 m |
| 31-257 | 08 – 10 mm | 70 mm | 6,00 m |
| 31-258 | 16 mm | 70 mm | 6,00 m |

POLYCARBONATE SPECIAL TERMINAL TRANSPARENT ”P”
| CODE | THICKNESS | WIDTH | LENGTH |
|---|---|---|---|
| 31-259 | 04 -06 mm | 25 mm | 2,10 m |
| 31-260 | 08 – 10 mm | 25 mm | 6,00 m |
| 31-261 | 16 mm | 25 mm | 6,00 m |

POLYCARBONATE ROOF
| CODE | THICKNESS | COLOR |
|---|---|---|
| 31-201 | 120*70 cm | GRAY ANTHRACITE |













