2810881701,2810881702     info@plektam.gr  Mon-Fri 7:30 - 15:30 Saturday 8:00 - 14:00

Products

GALVANIZED FENCING GATES

Category:

Description

OPENING FENCE DOORS WITH WELDED GALVANIZED PANEL

CODE SHEETS WIDTH (m) HEIGHT (m) COLUMNS TUBE COLUMNS HEIGHT (m) HINGES GALVANIZED RECTANGULAR FRAIME WELDED COVER TUBE ANTIRIS ANTIRIS HEIGHT (m)
10-701 1 1,00 1,00 Ε.Θ. Φ42 1,50 Φ20 30 Χ 30 3 mm – 5*10 Ε.Τ. Φ33 1,50
10-702 1 1,00 1,20 Ε.Θ. Φ42 1,70 Φ20 30 Χ 30 3 mm – 5*10 Ε.Τ. Φ33 1,70
10-703 1 1,00 1,50 Ε.Θ. Φ42 2,00 Φ20 30 Χ 30 3 mm – 5*10 Ε.Τ. Φ33 2,00
10-704 1 1,00 1,80 Ε.Θ. Φ42 2,30 Φ20 38 Χ 38 3 mm – 5*10 Ε.Τ. Φ33 2,30
10-705 1 1,00 2,00 Ε.Θ. Φ42 2,50 Φ20 38 Χ 38 3 mm – 5*10 Ε.Τ. Φ33 2,50
10-706 2 3,00 1,20 Ε.Θ. Φ48 1,70 Φ22 38 Χ 38 3 mm – 5*10 Ε.Τ. Φ33 1,70
10-707 2 3,00 1,50 Ε.Θ. Φ48 2,00 Φ22 38 Χ 38 3 mm – 5*10 Ε.Τ. Φ33 2,00
10-708 2 3,00 1,80 Ε.Θ. Φ48 2,30 Φ22 38 Χ 38 3 mm – 5*10 Ε.Τ. Φ33 2,50
10-709 2 3,00 2,00 Ε.Θ. Φ48 2,50 Φ22 38 Χ 38 3 mm – 5*10 Ε.Τ. Φ33 2,50
10-710 2 3,50 1,20 Ε.Θ. Φ48 1,70 Φ22 38 Χ 38 3 mm – 5*10 Ε.Τ. Φ33 1,70
10-711 2 3,50 1,50 Ε.Θ. Φ48 2,00 Φ22 38 Χ 38 3 mm – 5*10 Ε.Τ. Φ33 2,00
10-712 2 3,50 1,80 Ε.Θ. Φ48 2,30 Φ22 38 Χ 38 3 mm – 5*10 Ε.Τ. Φ33 2,50
10-713 2 3,50 2,00 Ε.Θ. Φ48 2,50 Φ22 38 Χ 38 3 mm – 5*10 Ε.Τ. Φ33 2,50
10-714 2 4,00 1,50 Ε.Θ. Φ60 2,00 Φ22 38 Χ 38 3 mm – 5*10 Ε.Τ. Φ33 2,00
10-715 2 4,00 1,80 Ε.Θ. Φ60 2,30 Φ22 38 Χ 38 3 mm – 5*10 Ε.Τ. Φ33 2,50
10-716 2 4,00 2,00 Ε.Θ. Φ60 2,50 Φ22 38 Χ 38 3 mm – 5*10 Ε.Τ. Φ33 2,50
10-717 2 5,00 1,50 Ε.Θ. Φ60 2,20 Φ25 40 Χ 40 4 mm – 5*10 Ε.Τ. Φ42 2,00
10-718 2 5,00 1,80 Ε.Θ. Φ60 2,50 Φ25 40 Χ 40 4 mm – 5*10 Ε.Τ. Φ42 2,50
10-719 2 5,00 2,00 Ε.Θ. Φ60 2,70 Φ25 40 Χ 40 4 mm – 5*10 Ε.Τ. Φ42 2,50
10-720 2 6,00 1,50 Ε.Θ. Φ76 2,20 Φ30 50 Χ 50 4 mm – 5*10 Ε.Θ. Φ42 2,00
10-721 2 6,00 1,80 Ε.Θ. Φ76 2,50 Φ30 50 Χ 50 4 mm – 5*10 Ε.Θ. Φ42 2,50
10-722 2 6,00 2,00 Ε.Θ. Φ76 2,70 Φ30 50 Χ 50 4 mm – 5*10 Ε.Θ. Φ42 2,50
10-723 2 8,00 2,00 Ε.Θ. Φ76 2,70 Φ30 50 Χ 50 4 mm – 5*10 Ε.Θ. Φ42 2,50

OPENING TUBES FENCE DOORS WITH WELDED GALVANIZED PANEL

CODE SHEETS WIDTH (m) HEIGHT (m) COLUMNS TUBE COLUMNS HEIGHT (m) HINGES GALVANIZED RECTANGULAR FRAIME WELDED COVER TUBE ANTIRIS ANTIRIS HEIGHT (m)
10-724 1 1,00 1,00 Ε.Θ. Φ42 1,50 Φ20 Ε.Θ. Φ33 3 mm – 5*10 Ε.Τ. Φ33 1,50
10-725 1 1,00 1,20 Ε.Θ. Φ42 1,70 Φ20 Ε.Θ. Φ33 3 mm – 5*10 Ε.Τ. Φ33 1,70
10-726 1 1,00 1,50 Ε.Θ. Φ42 2,00 Φ20 Ε.Θ. Φ33 3 mm – 5*10 Ε.Τ. Φ33 2,00
10-727 1 1,00 1,80 Ε.Θ. Φ42 2,30 Φ20 Ε.Θ. Φ33 3 mm – 5*10 Ε.Τ. Φ33 2,30
10-728 1 1,00 2,00 Ε.Θ. Φ42 2,50 Φ20 Ε.Θ. Φ33 3 mm – 5*10 Ε.Τ. Φ33 2,50
10-729 2 3,00 1,20 Ε.Θ. Φ48 1,70 Φ22 Ε.Θ. Φ33 3 mm – 5*10 Ε.Τ. Φ33 1,70
10-730 2 3,00 1,50 Ε.Θ. Φ48 2,00 Φ22 Ε.Θ. Φ33 3 mm – 5*10 Ε.Τ. Φ33 2,00
10-731 2 3,00 1,80 Ε.Θ. Φ48 2,30 Φ22 Ε.Θ. Φ33 3 mm – 5*10 Ε.Τ. Φ33 2,50
10-732 2 3,00 2,00 Ε.Θ. Φ48 2,50 Φ22 Ε.Θ. Φ33 3 mm – 5*10 Ε.Τ. Φ33 2,50
10-733 2 3,50 1,20 Ε.Θ. Φ48 1,70 Φ22 Ε.Θ. Φ33 3 mm – 5*10 Ε.Τ. Φ33 1,70
10-734 2 3,50 1,50 Ε.Θ. Φ48 2,00 Φ22 Ε.Θ. Φ33 3 mm – 5*10 Ε.Τ. Φ33 2,00
10-735 2 3,50 1,80 Ε.Θ. Φ48 2,30 Φ22 Ε.Θ. Φ33 3 mm – 5*10 Ε.Τ. Φ33 2,50
10-736 2 3,50 2,00 Ε.Θ. Φ48 2,50 Φ22 Ε.Θ. Φ33 3 mm – 5*10 Ε.Τ. Φ33 2,50
10-737 2 4,00 1,50 Ε.Θ. Φ60 2,00 Φ22 Ε.Θ. Φ42 3 mm – 5*10 Ε.Τ. Φ33 2,00
10-738 2 4,00 1,80 Ε.Θ. Φ60 2,30 Φ22 Ε.Θ. Φ42 3 mm – 5*10 Ε.Τ. Φ33 2,50
10-739 2 4,00 2,00 Ε.Θ. Φ60 2,50 Φ22 Ε.Θ. Φ42 3 mm – 5*10 Ε.Τ. Φ33 2,50
10-740 2 5,00 1,50 Ε.Θ. Φ60 2,20 Φ25 Ε.Θ. Φ42 4 mm – 5*10 Ε.Τ. Φ42 2,00
10-741 2 5,00 1,80 Ε.Θ. Φ60 2,50 Φ25 Ε.Θ. Φ42 4 mm – 5*10 Ε.Τ. Φ42 2,50
10-742 2 5,00 2,00 Ε.Θ. Φ60 2,70 Φ25 Ε.Θ. Φ42 4 mm – 5*10 Ε.Τ. Φ42 2,50
10-743 2 6,00 1,50 Ε.Θ. Φ48 2,20 Φ30 Ε.Θ. Φ48 4 mm – 5*10 Ε.Θ. Φ42 2,00
10-744 2 6,00 1,80 Ε.Θ. Φ48 2,50 Φ30 Ε.Θ. Φ48 4 mm – 5*10 Ε.Θ. Φ42 2,50
10-745 2 6,00 2,00 Ε.Θ. Φ76 2,70 Φ30 Ε.Θ. Φ48 4 mm – 5*10 Ε.Θ. Φ42 2,50
10-746 2 8,00 2,00 Ε.Θ. Φ76 2,70 Φ30 Ε.Θ. Φ48 4 mm – 5*10 Ε.Θ. Φ42 2,50

SLIDING TUBES FENCE DOORS WITH WELDED GALVANIZED PANEL

CODE SHEETS WIDTH (m) HEIGHT (m) RECTANGULAR COLUMNS COLUMNS HEIGHT (m) ROLLERS GALVANIZED RECTANGULAR FRAIME WELDED COVER TERMINAL COLUMN COLUMN HEIGHT (m) SECTION SECTION HEIGHT (m)
10-747 1 3,50 1,20 40 Χ 40 1,70 Φ60 60 Χ 40 3 mm – 5*10 40 Χ 40 1,70 50 Χ 25 1,20
10-748 1 3,50 1,50 40 Χ 40 2,00 Φ60 60 Χ 40 3 mm – 5*10 40 Χ 40 2,00 50 Χ 25 1,50
10-749 1 3,50 1,80 40 Χ 40 2,50 Φ60 60 Χ 40 3 mm – 5*10 40 Χ 40 2,50 50 Χ 25 1,80
10-750 1 3,50 2,00 40 Χ 40 2,75 Φ60 60 Χ 40 3 mm – 5*10 40 Χ 40 2,50 50 Χ 25 2,00
10-751 1 4,00 1,50 40 Χ 40 2,00 Φ60 60 Χ 40 3 mm – 5*10 40 Χ 40 2,00 50 Χ 25 1,50
10-752 1 4,00 1,80 40 Χ 40 2,50 Φ60 60 Χ 40 3 mm – 5*10 40 Χ 40 2,50 50 Χ 25 1,80
10-753 1 4,00 2,00 40 Χ 40 2,75 Φ60 60 Χ 40 3 mm – 5*10 40 Χ 40 2,50 50 Χ 25 2,00
10-754 1 5,00 1,50 50 Χ 50 2,00 Φ60 50 Χ 50 4 mm – 5*10 50 Χ 50 2,00 60 Χ 30 1,50
10-755 1 5,00 1,80 50 Χ 50 2,50 Φ60 50 Χ 50 4 mm – 5*10 50 Χ 50 2,50 60 Χ 30 1,80
10-756 1 5,00 2,00 50 Χ 50 2,75 Φ60 50 Χ 50 4 mm – 5*10 50 Χ 50 2,50 60 Χ 30 2,00
10-757 1 6,00 1,50 60 Χ 60 2,00 Φ60 60 Χ 60 4 mm – 5*10 60 Χ 60 2,00 70 Χ 35 1,50
10-758 1 6,00 1,80 60 Χ 60 2,50 Φ60 60 Χ 60 4 mm – 5*10 60 Χ 60 2,50 70 Χ 35 1,80
10-759 1 6,00 2,00 60 Χ 60 2,75 Φ60 60 Χ 60 4 mm – 5*10 60 Χ 60 2,50 70 Χ 35 2,00
10-760 1 8,00 2,00 60 Χ 60 2,75 Φ80 80 Χ 80 4 mm – 5*10 60 Χ 60 2,50 90 Χ 45 2,00