Description
BLACK HOLLOW STRUCTURAL SECTIONS
| CODE | CROSS SECTION mm | THICKNESS mm | WEIGHT kg/m |
|---|---|---|---|
| 21-001 | 30 Χ 30 | 2 | 1,68 |
| 21-002 | 3 | 2,36 | |
| 21-003 | 40 Χ 40 | 2 | 2,31 |
| 21-004 | 3 | 3,30 | |
| 21-005 | 50 Χ 50 | 2 | 2,93 |
| 21-006 | 3 | 4,25 | |
| 21-007 | 60 Χ 60 | 2 | 3,56 |
| 21-008 | 3 | 5,19 | |
| 21-009 | 80 Χ 80 | 2 | 4,82 |
| 21-010 | 3 | 7,07 | |
| 21-011 | 100 Χ 100 | 2 | |
| 21-012 | 2,5 | 7,53 | |
| 21-013 | 3 | 8,93 | |
| 21-014 | 120 Χ 120 | 3 | 10,80 |
| 21-015 | 50 Χ 30 | 2 | 2,31 |
| 21-016 | 3 | 2,82 | |
| 21-017 | 60 Χ 40 | 2 | 2,93 |
| 21-018 | 3 | 4,25 | |
| 21-019 | 80 Χ 40 | 2 | 3,56 |
| 21-020 | 3 | 5,19 | |
| 21-021 | 100 Χ 40 | 2 | 4,19 |
| 21-022 | 3 | 6,13 | |
| 21-023 | 100 Χ 50 | 2 | 4,47 |
| 21-024 | 3 | 6,60 | |
| 21-025 | 100 Χ 60 | 2 | 5,45 |
| 21-026 | 3 | 7,07 | |
| 21-027 | 120 Χ 60 | 2 | 6,07 |
| 21-028 | 3 | 8,01 | |
| 21-029 | 120 Χ 80 | 2 | |
| 21-030 | 3 | 8,96 |

HOT-DIP GALVANIZED HOLLOW STRUCTURAL SECTIONS
| CODE | CROSS SECTION mm | THICKNESS mm | WEIGHT kg/m |
|---|---|---|---|
| 21-031 | 30 Χ 30 | 3 | 2,53 |
| 21-032 | 40 Χ 40 | 3 | 3,27 |
| 21-033 | 50 Χ 50 | 3 | 4,31 |
| 21-034 | 60 Χ 60 | 3 | 5,31 |
| 21-035 | 80 Χ 80 | 3 | 6,89 |
| 21-036 | 100 Χ 100 | 3 | 8,83 |
| 21-037 | 120 Χ 120 | 3 | |
| 21-038 | 50 Χ 30 | 3 | 3,27 |
| 21-039 | 60 Χ 40 | 3 | 4,31 |
| 21-040 | 80 Χ 40 | 3 | 5,31 |
| 21-041 | 100 Χ 40 | 3 | |
| 21-042 | 100 Χ 50 | 3 | |
| 21-043 | 100 Χ 60 | 3 | 6,89 |
| 21-044 | 120 Χ 60 | 3 | 8,17 |
| 21-045 | 120 Χ 80 | 3 | 8,83 |











