2810881701,2810881702     info@plektam.gr  Mon-Fri 7:30 - 15:30 Saturday 8:00 - 14:00

Products

GALVANIZED PIPES

Technical Characteristics
Type: Reinforced and heavy-duty cold-formed circular cross-section pipes.
Materials: Pre-galvanized steel strip (DX51D according to E.N. 10142/90 and galvanization Z275).
Packing: Available in 5 and 6 meter rods and in diameters from ½” to 3”.
Uses: Construction of fence posts.
Support of covered vines.
Vine arbour construction.

 

Technical Characteristics
Type: ERW steel pipes. Hot-dip galvanized steel pipes.
Materials: ST 37-2 according to DIN 17100.
Galvanized: Galvanization according to DIN 2444. with zinc quality of 99.99% and galvanization thickness minimum 400g/m2 or 56 m.
Packing: Available in 5 and 6 meter rods and in diameters from ½” to 3”.
Ability to cut, drill holes, and to make flexion.
Uses: Construction of fence posts.
Support of covered vines.
Construction of sheds or parking.
Vine arbour construction.
Door construction.

 

Category:

Description

PRE-GALVANIZED PIPE OF REINFORCED TYPE

CODE CROSS SECTION inc CROSS SECTION mm THICKNESS WEIGHT kg LENGTH PCS / BUNDLE
21-201 1/2” Φ21 1,30 mm 0,630 6 169
21-202 3/4” Φ26 1,30 mm 0,790 6 127
21-203 1” Φ33 1,30 mm 1,030 6 91
21-204 1 1/4” Φ42 1,30 mm 1,300 6 61
21-205 1 1/2” Φ48 1,30 mm 1,500 6 62
21-206 2” Φ60 1,30 mm 1,880 6 37
21-207 2 1/4” Φ70 1,30 mm 2,200 6 32
21-208 1” Φ33 1,30 mm 1,030 5 91
21-209 1 1/4” Φ42 1,30 mm 1,300 5 61
21-210 1 1/2” Φ48 1,30 mm 1,500 5 62
21-211 2” Φ60 1,30 mm 1,880 5 37
ΣΩΛΗΝΑ ΠΡΟΓΑΛΒΑΝΙΣΜΕΝΗ

PRE-GALVANIZED PIPE OF REINFORCED TYPE

CODE CROSS SECTION inc CROSS SECTION mm THICKNESS WEIGHT kg LENGTH PCS / BUNDLE
21-212 1/2” Φ21 1,80 mm 0,870 6 169
21-213 3/4” Φ26 1,80 mm 1,090 6 127
21-214 1” Φ33 1,80 mm 1,420 6 91
21-215 1 1/4” Φ42 1,80 mm 1,800 6 61
21-216 1 1/2” Φ48 1,80 mm 2,060 6 62
21-217 2” Φ60 1,80 mm 2,600 6 37
ΣΩΛΗΝΑ ΠΡΟΓΑΛΒΑΝΙΣΜΕΝΗ

HOT-DIP GALVANIZED CONSTRUCTION PIPE

CODE CROSS SECTION inc CROSS SECTION mm THICKNESS WEIGHT kg LENGTH PCS / BUNDLE
21-218 1/2” Φ21 2,00 mm 0,950 6 169
21-219 3/4” Φ26 2,00 mm 1,230 6 127
21-220 1” Φ33 2,00 mm 1,560 6 91
21-221 1 1/4” Φ42 2,00 mm 1,990 6 61
21-222 1 1/2” Φ48 2,00 mm 2,280 6 62
21-223 2” Φ60 2,00 mm 2,880 6 37
21-224 2” Φ60 2,30 mm 3,290 6 37
21-225 2” Φ60 2,50 mm 3,560 6 37
21-226 2” Φ60 3,00 mm 4,240 6 37
21-227 2 1/2” Φ76 2,00 mm 3,650 6 24
21-228 2 1/2” Φ76 2,30 mm 4,330 6 24
21-229 2 1/2” Φ76 2,50 mm 4,54 6 24
21-230 2 1/2” Φ76 3,00 mm 5,410 6 24
21-231 3” Φ88 2,20 mm 4,290 6 19
21-232 3” Φ88 3,00 mm 5,410 6 19
21-233 3” Φ88 3,00 mm 6,290 6 19
21-234 4” Φ114 3,00 mm 8,230 6 14
21-235 1” Φ33 2,00 mm 1,560 5 91
21-236 1 1/4” Φ42 2,00 mm 1,990 5 61
21-237 1 1/2” Φ48 2,00 mm 2,280 5 62
21-238 2” Φ60 2,00 mm 2,880 5 37
ΣΩΛΗΝΑ ΠΡΟΓΑΛΒΑΝΙΣΜΕΝΗ

COLD DIP GALVANIZED TUBE WITH SOCKET-COUPLING NUT(YELLOW TICKET)

CODE CROSS SECTION inc CROSS SECTION mm THICKNESS WEIGHT kg LENGTH PCS / BUNDLES
21-239 1/2” Φ21 1,80 mm 0,870 6 169
21-240 3/4” Φ26 1,80 mm 1,110 6 127
21-241 1” Φ33 2,00 mm 1,560 6 91
21-242 1 1/4” Φ42 2,00 mm 1,990 6 61
21-243 1 1/2” Φ48 2,00 mm 2,280 6 62
21-244 2” Φ60 2,50 mm 3,560 6 37
21-245 2 1/2” Φ76 2,90 mm 5,240 6 24
21-246 3” Φ88 3,20 mm 6,760 6 19
21-247 4” Φ114 3,60 mm 9,830 6 14
ΣΩΛΗΝΑ ΠΡΟΓΑΛΒΑΝΙΣΜΕΝΗ

COLD DIP GALVANIZED TUBE WITH SOCKET-COUPLING NUT(GREEN TICKET)

CODE CROSS SECTION inc CROSS SECTION mm THICKNESS WEIGHT kg LENGTH PCS / BUNDLES
21-248 1/2” Φ21 1,80 mm 1,200 6 169
21-249 3/4” Φ26 1,80 mm 1,560 6 127
21-250 1” Φ33 2,00 mm 2,410 6 91
21-251 1 1/4” Φ42 2,00 mm 3,090 6 61
21-252 1 1/2” Φ48 2,00 mm 3,560 6 62
21-253 2” Φ60 2,50 mm 5,030 6 37
21-254 2 1/2” Φ76 2,90 mm 6,440 6 24
21-255 3” Φ88 3,20 mm 8,830 6 19
21-256 4” Φ114 3,60 mm 11,950 6 14
ΣΩΛΗΝΑ ΠΡΟΓΑΛΒΑΝΙΣΜΕΝΗ