Description
GALVANIZED WILLOW SECTIONS REINFORCED TYPE
| CODE | CROSS SECTION mm | THICKNESS mm | LENGTH m |
|---|---|---|---|
| 21-104 | 14 Χ 14 | 1,30 | 5 |
| 21-105 | 17 Χ 17 | 1,30 | 5 |
| 21-106 | 20 Χ 20 | 1,30 | 5 |
| 21-107 | 25 Χ 25 | 1,30 | 5 |
| 21-108 | 30 Χ 30 | 1,30 | 5 |
| 21-109 | 38 Χ 38 | 1,30 | 5 |
| 21-110 | 15 Χ 30 | 1,30 | 5 |
| 21-111 | 20 Χ 30 | 1,30 | 5 |
| 21-112 | 20 Χ 40 | 1,30 | 5 |
| 21-113 | 20 Χ 50 | 1,30 | 5 |
| 21-114 | 20 Χ 60 | 1,30 | 5 |
| 21-115 | 20 Χ 70 | 1,30 | 5 |
| 21-116 | 20 Χ 80 | 1,30 | 5 |
| 21-117 | 20 Χ 100 | 1,30 | 5 |
| 21-118 | 20 Χ 120 | 1,30 | 5 |
| 21-119 | 30 Χ 40 | 1,30 | 5 |
| 21-120 | 30 Χ 50 | 1,30 | 5 |
| 21-110 | 15 Χ 30 | 1,30 | 5 |
| 21-121 | 30 Χ 60 | 1,30 | 5 |
| 21-122 | 30 Χ 70 | 1,30 | 5 |
| 21-123 | 30 Χ 80 | 1,30 | 5 |
| 21-124 | 30 Χ 120 | 1,30 | 5 |
| 21-125 | 30 Χ 150 | 1,30 | 5 |
| 21-126 | 40 Χ 60 | 1,30 | 5 |
| 21-127 | 40 Χ 80 | 1,30 | 5 |
| 21-128 | 40 Χ 100 | 1,30 | 5 |
| 21-129 | 40 Χ 120 | 1,30 | 5 |

GALVANIZED WILLOW SECTIONS REINFORCED TYPE
| CODE | CROSS SECTION mm | THICKNESS mm | LENGTH m |
|---|---|---|---|
| 21-130 | 20 Χ 20 | 1,80 | 6 |
| 21-131 | 30 Χ 30 | 1,80 | 6 |
| 21-132 | 40 Χ 40 | 1,80 | 6 |
| 21-133 | 50 Χ 50 | 1,80 | 6 |
| 21-134 | 60 Χ 60 | 1,80 | 6 |
| 21-135 | 80 Χ 80 | 1,80 | 6 |
| 21-136 | 100 Χ 100 | 1,80 | 6 |
| 21-137 | 20 Χ 40 | 1,80 | 6 |
| 21-138 | 30 Χ 40 | 1,80 | 6 |
| 21-139 | 30 Χ 50 | 1,80 | 6 |
| 21-140 | 30 Χ 60 | 1,80 | 6 |
| 21-141 | 40 Χ 60 | 1,80 | 6 |
| 21-142 | 40 Χ 80 | 1,80 | 6 |
| 21-143 | 40 Χ 100 | 1,80 | 6 |
| 21-144 | 40 Χ 120 | 1,80 | 6 |
| 21-145 | 50 Χ 100 | 1,80 | 6 |
| 21-146 | 60 Χ 120 | 1,80 | 6 |

BINI FRAME GALVANIZED
| CODE | CROSS SECTION mm | THICKNESS mm | LENGTH m |
|---|---|---|---|
| 21-149 | Ε.Τ. 30 mm | 1,30 | 5 |
| 21-150 | Ε.Τ. 38 mm | 1,30 | 5 |

BOI GALVANIZED
| CODE | CROSS SECTION mm | THICKNESS mm | LENGTH m |
|---|---|---|---|
| 21-147 | Ε.Τ. 38 mm | 1,30 | 2,5 |
| 21-148 | Β.Τ. 40 mm | 1,30 | 2,5 |

GALVANIZED HANDRAIL WILLOW SECTIONS
| CODE | CROSS SECTION mm | THICKNESS mm | LENGTH m |
|---|---|---|---|
| 21-101 | Ε.Θ. 50 mm | 1,80 | 6 |
| 21-102 | Ε.Θ. 60 mm | 1,80 | 6 |









