2810881701,2810881702     info@plektam.gr  Mon-Fri 7:30 - 15:30 Saturday 8:00 - 14:00

Products

GOAT FEEDERS

Technical Characteristics
Type: Hay feeders with panel and troughs.
Panel Mesh: 5 Χ 10 cm.
Panel Thickness: 3,00 or 4,00 or 5,00 mm.
Steel Plate: Galvanized, 1,00 mm thickness.
Construction: Welder.
Protection: Cold Galvanizing on welds and painting.

 

Category:

Description

WALL-MOUNTED FEEDER

CODE PANEL (mesh) PANEL (thickness) LENGTH WEIGHT (kg)
11-301 5 Χ 10 cm 3 mm 1 m
11-302 5 Χ 10 – 3 mm 3 mm 2 m
11-303 5 Χ 10 – 4 mm 4 mm 1 m
11-304 5 Χ 10 – 4 mm 4 mm 2 m
11-305 5 Χ 10 – 4 mm 4 mm 3 m
11-306 5 Χ 10 – 5 mm 5 mm 1 m
11-307 5 Χ 10 – 5 mm 5 mm 2 m
11-308 5 Χ 10 – 5 mm 5 mm 3 m
ΤΑΙΣΤΡΑ ΜΟΝΗ ΤΟΙΧΟΥ

SINGLE FEEDING RACK – FLAT SHEET METAL

CODE PANEL (mesh) LENGTH WEIGHT (kg)
11-309 5 Χ 10 – 3 mm 1 m
11-310 5 Χ 10 – 3 mm 2 m
11-311 5 Χ 10 – 4 mm 1 m
11-312 5 Χ 10 – 4 mm 2 m
11-313 5 Χ 10 – 4 mm 3 m
11-314 5 Χ 10 – 5 mm 1 m
11-315 5 Χ 10 – 5 mm 2 m
11-316 5 Χ 10 – 5 mm 3 m
ΤΑΙΣΤΡΑ ΜΟΝΗ - ΠΛΑΤΗ ΛΑΜΑΡΙΝΑ

DOUBLE FEEDER

CODE PANEL (mesh) LENGTH WEIGHT (kg)
11-317 5 Χ 10 – 3 mm 1 m
11-318 5 Χ 10 – 3 mm 2 m
11-319 5 Χ 10 – 4 mm 1 m
11-320 5 Χ 10 – 4 mm 2 m
11-321 5 Χ 10 – 4 mm 3 m
11-322 5 Χ 10 – 5 mm 1 m
11-323 5 Χ 10 – 5 mm 2 m
11-324 5 Χ 10 – 5 mm 3 m
ΤΑΙΣΤΡΑ ΔΙΠΛΗ

DOUBLE HIGH FEEDER

CODE PANEL (mesh) LENGTH WEIGHT (kg)
11-326 5 Χ 10 – 4 mm 1 m
11-327 5 Χ 10 – 4 mm 2 m
11-328 5 Χ 10 – 4 mm 3 m
11-329 5 Χ 10 – 5 mm 1 m
11-330 5 Χ 10 – 5 mm 2 m
11-331 5 Χ 10 – 5 mm 3 m
ΤΑΙΣΤΡΑ ΔΙΠΛΗ ΨΗΛΗ

DOUBLE HIGH FEEDER WITH LID

CODE PANEL (mesh) LENGTH WEIGHT (kg)
11-332 5 Χ 10 – 4 mm 1 m
11-333 5 Χ 10 – 4 mm 2 m
11-334 5 Χ 10 – 4 mm 3 m
11-335 5 Χ 10 – 5 mm 1 m
11-336 5 Χ 10 – 5 mm 2 m
11-337 5 Χ 10 – 5 mm 3 m
ΤΑΙΣΤΡΑ ΔΙΠΛΗ ΨΗΛΗ ΜΕ ΚΑΠΑΚΙ

DOUBLE FEEDER WITH IRON

CODE PANEL (mesh) LENGTH WEIGHT (kg)
11-325 IRON – 8 mm 2 m
ΤΑΙΣΤΡΑ ΔΙΠΛΗ ΜΕ ΣΙΔΕΡΟ