2810881701,2810881702     info@plektam.gr  Mon-Fri 7:30 - 15:30 Saturday 8:00 - 14:00

Products

HERCULES GATES

Category:

Description

OPENING FENCE GATES HERCULES GREEN

CODE SHEETS WIDTH (m) HEIGHT (m) COLUMNS TUBES COLUMNS HEIGHT (m) HINGES GALVANIZED RECTANGULAR FRAIME WELDED COVER TUBE ANTIRIS ANTIRIS HEIGHT (m)
10-761 1 1,00 1,00 Ε.Θ. Φ48 1,50 Φ20 40 Χ 40 5 mm – 5*20 Ε.Τ. Φ42 1,70
10-762 1 1,00 1,20 Ε.Θ. Φ48 1,70 Φ20 40 Χ 40 5 mm – 5*20 Ε.Τ. Φ42 1,70
10-763 1 1,00 1,50 Ε.Θ. Φ48 2,00 Φ20 40 Χ 40 5 mm – 5*20 Ε.Τ. Φ42 2,00
10-764 1 1,00 1,80 Ε.Θ. Φ48 2,30 Φ20 40 Χ 40 5 mm – 5*20 Ε.Τ. Φ42 2,30
10-765 1 1,00 2,00 Ε.Θ. Φ48 2,50 Φ20 40 Χ 40 5 mm – 5*20 Ε.Τ. Φ42 2,50
10-766 2 3,00 1,20 Ε.Θ. Φ60 1,70 Φ22 40 Χ 40 5 mm – 5*20 Ε.Τ. Φ42 1,70
10-767 2 3,00 1,50 Ε.Θ. Φ60 2,00 Φ22 40 Χ 40 5 mm – 5*20 Ε.Τ. Φ42 2,00
10-768 2 3,00 1,80 Ε.Θ. Φ60 2,30 Φ22 40 Χ 40 5 mm – 5*20 Ε.Τ. Φ42 2,50
10-769 2 3,00 2,00 Ε.Θ. Φ60 2,50 Φ22 40 Χ 40 5 mm – 5*20 Ε.Τ. Φ42 2,50
10-770 2 3,50 1,20 Ε.Θ. Φ60 1,70 Φ22 40 Χ 40 5 mm – 5*20 Ε.Τ. Φ42 1,70
10-771 2 3,50 1,50 Ε.Θ. Φ60 2,00 Φ22 40 Χ 40 5 mm – 5*20 Ε.Τ. Φ42 2,00
10-772 2 3,50 1,80 Ε.Θ. Φ60 2,30 Φ22 40 Χ 40 5 mm – 5*20 Ε.Τ. Φ42 2,50
10-773 2 3,50 2,00 Ε.Θ. Φ60 2,50 Φ22 40 Χ 40 5 mm – 5*20 Ε.Τ. Φ42 2,50
10-774 2 4,00 1,50 Ε.Θ. Φ60 2,00 Φ22 40 Χ 40 5 mm – 5*20 Ε.Τ. Φ42 2,00
10-775 2 4,00 1,80 Ε.Θ. Φ60 2,30 Φ22 40 Χ 40 5 mm – 5*20 Ε.Τ. Φ42 2,50
10-776 2 4,00 2,00 Ε.Θ. Φ60 2,50 Φ22 40 Χ 40 5 mm – 5*20 Ε.Τ. Φ42 2,50
10-777 2 5,00 1,50 Ε.Θ. Φ76 2,20 Φ25 50 Χ 50 5 mm – 5*20 Ε.Τ. Φ42 2,00
10-778 2 5,00 1,80 Ε.Θ. Φ76 2,50 Φ25 50 Χ 50 5 mm – 5*20 Ε.Τ. Φ42 2,50
10-779 2 5,00 2,00 Ε.Θ. Φ76 2,70 Φ25 50 Χ 50 5 mm – 5*20 Ε.Τ. Φ42 2,50
10-780 2 6,00 1,50 Ε.Θ. Φ88 2,20 Φ30 50 Χ 50 5 mm – 5*20 Ε.Θ. Φ42 2,00
10-781 2 6,00 1,80 Ε.Θ. Φ88 2,50 Φ30 50 Χ 50 5 mm – 5*20 Ε.Θ. Φ42 2,50
10-782 2 6,00 2,00 Ε.Θ. Φ88 2,70 Φ30 50 Χ 50 5 mm – 5*20 Ε.Θ. Φ42 2,50
10-723 2 8,00 2,00 Ε.Θ. Φ88 2,70 Φ30 50 Χ 50 5 mm – 5*20 Ε.Θ. Φ42 2,50

OPENING FENCE GATES HERCULES GRAY ANTRHACITE

CODE SHEETS WIDTH (m) HEIGHT (m) COLUMNS TUBE TUBE HEIGHT (m) HINGES GALVANIZED RECTANGULAR FRAIME WELDED COVER TUBE ANTIRIS ANTIRIS HEIGHT (m)
10-851 1 1,00 1,00 Ε.Θ. Φ48 1,50 Φ20 40 Χ 40 5 mm – 5*20 Ε.Τ. Φ42 1,50
10-852 1 1,00 1,20 Ε.Θ. Φ48 1,70 Φ20 40 Χ 40 5 mm – 5*20 Ε.Τ. Φ42 1,70
10-853 1 1,00 1,50 Ε.Θ. Φ48 2,00 Φ20 40 Χ 40 5 mm – 5*20 Ε.Τ. Φ42 2,00
10-854 1 1,00 1,80 Ε.Θ. Φ48 2,30 Φ20 40 Χ 40 5 mm – 5*20 Ε.Τ. Φ42 2,30
10-855 1 1,00 2,00 Ε.Θ. Φ48 2,50 Φ20 40 Χ 40 5 mm – 5*20 Ε.Τ. Φ42 2,50
10-856 2 3,00 1,20 Ε.Θ. Φ60 1,70 Φ22 40 Χ 40 5 mm – 5*20 Ε.Τ. Φ42 1,70
10-857 2 3,00 1,50 Ε.Θ. Φ60 2,00 Φ22 40 Χ 40 5 mm – 5*20 Ε.Τ. Φ42 2,00
10-858 2 3,00 1,80 Ε.Θ. Φ60 2,30 Φ22 40 Χ 40 5 mm – 5*20 Ε.Τ. Φ42 2,50
10-859 2 3,00 2,00 Ε.Θ. Φ60 2,50 Φ22 40 Χ 40 5 mm – 5*20 Ε.Τ. Φ42 2,50
10-860 2 3,50 1,20 Ε.Θ. Φ60 1,70 Φ22 40 Χ 40 5 mm – 5*20 Ε.Τ. Φ42 1,70
10-861 2 3,50 1,50 Ε.Θ. Φ60 2,00 Φ22 40 Χ 40 5 mm – 5*20 Ε.Τ. Φ42 2,00
10-862 2 3,50 1,80 Ε.Θ. Φ60 2,30 Φ22 40 Χ 40 5 mm – 5*20 Ε.Τ. Φ42 2,50
10-863 2 3,50 2,00 Ε.Θ. Φ60 2,50 Φ22 40 Χ 40 5 mm – 5*20 Ε.Τ. Φ42 2,50
10-864 2 4,00 1,50 Ε.Θ. Φ60 2,00 Φ22 40 Χ 40 5 mm – 5*20 Ε.Τ. Φ42 2,00
10-865 2 4,00 1,80 Ε.Θ. Φ60 2,30 Φ22 40 Χ 40 5 mm – 5*20 Ε.Τ. Φ42 2,50
10-866 2 4,00 2,00 Ε.Θ. Φ60 2,50 Φ22 40 Χ 40 5 mm – 5*20 Ε.Τ. Φ42 2,50
10-867 2 5,00 1,50 Ε.Θ. Φ76 2,20 Φ25 50 Χ 50 5 mm – 5*20 Ε.Τ. Φ42 2,00
10-868 2 5,00 1,80 Ε.Θ. Φ76 2,50 Φ25 50 Χ 50 5 mm – 5*20 Ε.Τ. Φ42 2,50
10-869 2 5,00 2,00 Ε.Θ. Φ76 2,70 Φ25 50 Χ 50 5 mm – 5*20 Ε.Τ. Φ42 2,50
10-870 2 6,00 1,50 Ε.Θ. Φ88 2,20 Φ30 50 Χ 50 5 mm – 5*20 Ε.Θ. Φ42 2,00
10-871 2 6,00 1,80 Ε.Θ. Φ88 2,50 Φ30 50 Χ 50 5 mm – 5*20 Ε.Θ. Φ42 2,50
10-872 2 6,00 2,00 Ε.Θ. Φ88 2,70 Φ30 50 Χ 50 5 mm – 5*20 Ε.Θ. Φ42 2,50
10-873 2 8,00 2,00 Ε.Θ. Φ88 2,70 Φ30 50 Χ 50 4 mm – 5*10 Ε.Θ. Φ42 2,50

SLIDING FENCE GATES HERCULES GREEN

CODE SHEETS WIDTH (m) HEIGHT (m) RECTANGULAR COLUMNS COLUMNS HEIGHT (m) ROLLERS GALVANIZED RECTANGULAR FRAIME WELDED COVER TERMINAL COLUMNNS COLUMNS HEIGHT (m) SECTION SECTION HEIGHT (m)
10-784 1 3,00 1,20 60 Χ 40 1,70 Φ60 50 Χ 50 5 mm – 5*20 50 Χ 50 1,70 60 Χ 30 1,50
10-785 1 3,00 1,50 60 Χ 40 2,00 Φ60 50 Χ 50 5 mm – 5*20 50 Χ 50 2,00 60 Χ 30 1,50
10-786 1 3,00 1,80 60 Χ 40 2,50 Φ60 50 Χ 50 5 mm – 5*20 50 Χ 50 2,50 60 Χ 30 1,80
10-787 1 3,00 2,00 60 Χ 40 2,75 Φ60 50 Χ 50 5 mm – 5*20 50 Χ 50 2,50 60 Χ 30 2,00
10-788 1 3,50 1,50 60 Χ 40 2,00 Φ60 50 Χ 50 5 mm – 5*20 50 Χ 50 2,00 60 Χ 30 1,50
10-789 1 3,50 1,80 60 Χ 40 2,50 Φ60 50 Χ 50 5 mm – 5*20 50 Χ 50 2,50 60 Χ 30 1,80
10-790 1 3,50 2,00 60 Χ 40 2,75 Φ60 50 Χ 50 5 mm – 5*20 50 Χ 50 2,50 60 Χ 30 2,00
10-791 1 4,00 1,50 60 Χ 40 2,00 Φ60 50 Χ 50 5 mm – 5*20 50 Χ 50 2,00 60 Χ 30 1,50
10-792 1 4,00 1,80 60 Χ 40 2,50 Φ60 50 Χ 50 5 mm – 5*20 50 Χ 50 2,50 60 Χ 30 1,80
10-793 1 4,00 2,00 60 Χ 40 2,75 Φ60 50 Χ 50 5 mm – 5*20 50 Χ 50 2,50 60 Χ 30 2,00
10-794 1 5,00 1,50 60 Χ 40 2,00 Φ60 60 Χ 60 5 mm – 5*20 60 Χ 60 2,00 70 Χ 35 1,50
10-795 1 5,00 1,80 60 Χ 40 2,50 Φ60 60 Χ 60 5 mm – 5*20 60 Χ 60 2,50 70 Χ 35 1,80
10-796 1 5,00 2,00 60 Χ 40 2,75 Φ60 60 Χ 60 5 mm – 5*20 60 Χ 60 2,50 70 Χ 35 2,00
10-797 1 6,00 1,50 80 Χ 40 2,00 Φ60 60 Χ 60 5 mm – 5*20 60 Χ 60 2,50 70 Χ 35 1,50
10-798 1 6,00 1,80 80 Χ 40 2,50 Φ60 60 Χ 60 5 mm – 5*20 60 Χ 60 2,50 70 Χ 35 1,80
10-799 1 6,00 2,00 80 Χ 40 2,75 Φ60 60 Χ 60 5 mm – 5*20 60 Χ 60 2,50 70 Χ 35 2,00
10-800 1 8,00 2,00 80 Χ 40 2,75 Φ60 80 Χ 80 5 mm – 5*20 80 Χ 80 2,50 90 Χ 45 1,80

SLIDING FENCE GATES HERCULES GRAY ANTRHACITE

CODE SHEETS WIDTH (m) HEIGHT (m) RECTANGULAR COLUMNS COLUMNS HEIGHT (m) ROLLERS GALVANIZED RECTANGULAR FRAIME WELDED COVER TERMINAL COVER COLUMNS HEIGHT (m) SECTION SECTION HEIGHT (m)
10-874 1 3,00 1,50 60 Χ 40 2,00 Φ60 50 Χ 50 5 mm – 5*20 50 Χ 50 2,00 60 Χ 30 1,50
10-875 1 3,00 1,50 60 Χ 40 2,00 Φ60 50 Χ 50 5 mm – 5*20 50 Χ 50 2,00 60 Χ 30 1,50
10-876 1 3,00 1,80 60 Χ 40 2,50 Φ60 50 Χ 50 5 mm – 5*20 50 Χ 50 2,50 60 Χ 30 1,80
10-877 1 3,00 2,00 60 Χ 40 2,75 Φ60 50 Χ 50 5 mm – 5*20 50 Χ 50 2,50 60 Χ 30 2,00
10-878 1 3,50 1,50 60 Χ 40 2,00 Φ60 50 Χ 50 5 mm – 5*20 50 Χ 50 2,00 60 Χ 30 1,50
10-879 1 3,50 1,80 60 Χ 40 2,50 Φ60 50 Χ 50 5 mm – 5*20 50 Χ 50 2,50 60 Χ 30 1,80
10-880 1 3,50 2,00 60 Χ 40 2,75 Φ60 50 Χ 50 5 mm – 5*20 50 Χ 50 2,50 60 Χ 30 2,00
10-881 1 4,00 1,50 60 Χ 40 2,00 Φ60 50 Χ 50 5 mm – 5*20 50 Χ 50 2,00 60 Χ 30 1,50
10-882 1 4,00 1,80 60 Χ 40 2,50 Φ60 50 Χ 50 5 mm – 5*20 50 Χ 50 2,50 60 Χ 30 1,80
10-883 1 4,00 2,00 60 Χ 40 2,75 Φ60 50 Χ 50 5 mm – 5*20 50 Χ 50 2,50 60 Χ 30 2,00
10-884 1 5,00 1,50 60 Χ 40 2,00 Φ60 60 Χ 60 5 mm – 5*20 60 Χ 60 2,00 70 Χ 35 1,50
10-885 1 5,00 1,80 60 Χ 40 2,50 Φ60 60 Χ 60 5 mm – 5*20 60 Χ 60 2,50 70 Χ 35 1,80
10-886 1 5,00 2,00 60 Χ 40 2,75 Φ60 60 Χ 60 5 mm – 5*20 60 Χ 60 2,50 70 Χ 35 2,00
10-887 1 6,00 1,50 80 Χ 40 2,00 Φ60 60 Χ 60 5 mm – 5*20 60 Χ 60 2,50 70 Χ 35 1,50
10-888 1 6,00 1,80 80 Χ 40 2,50 Φ60 60 Χ 60 5 mm – 5*20 60 Χ 60 2,50 70 Χ 35 1,80
10-889 1 6,00 2,00 80 Χ 40 2,75 Φ60 60 Χ 60 5 mm – 5*20 60 Χ 60 2,50 70 Χ 35 2,00
10-890 1 8,00 2,00 80 Χ 40 2,75 Φ60 80 Χ 80 5 mm – 5*20 80 Χ 80 2,50 90 Χ 45 1,80