2810881701,2810881702     info@plektam.gr  Mon-Fri 7:30 - 15:30 Saturday 8:00 - 14:00

Products

PRIVACY GATES

Category:

Description

OPENING DOOR WITH W.P.C. BOARD FENCING

CODE SHEETS WIDTH (m) HEIGHT (m) TUBE COLUMNS COLUMNS HEIGHT (m) HINGES GALVANIZED RECTANGULAR FRAIME RECTANGULAR LATH W.P.C. BOARD FENCING COVER SCREWS
10-817 1 1,00 1,00 Β.Τ. 40*40 1,00 Φ20 Β.Τ. 40*40 20 Χ 20 140 mm 4,3 x 19 (Β)
10-818 1 1,00 1,20 Β.Τ. 40*40 1,20 Φ20 Β.Τ. 40*40 20 Χ 20 140 mm 4,3 x 19 (Β)
10-819 1 1,00 1,50 Β.Τ. 40*40 1,50 Φ20 Β.Τ. 40*40 20 Χ 20 140 mm 4,3 x 19 (Β)
10-820 1 1,00 1,80 Β.Τ. 40*40 1,80 Φ22 Β.Τ. 40*40 20 Χ 20 140 mm 4,3 x 19 (Β)
10-821 1 1,00 2,00 Β.Τ. 40*40 2,00 Φ22 Β.Τ. 40*40 20 Χ 20 140 mm 4,3 x 19 (Β)
10-822 2 1,50 1,40 Β.Τ. 40*40 1,50 Φ22 Β.Τ. 40*40 20 Χ 20 140 mm 4,3 x 19 (Β)
10-823 2 1,50 1,80 Β.Τ. 40*40 1,80 Φ22 Β.Τ. 40*40 20 Χ 20 140 mm 4,3 x 19 (Β)
10-824 2 1,50 2,00 Β.Τ. 40*40 2,00 Φ22 Β.Τ. 40*40 20 Χ 20 140 mm 4,3 x 19 (Β)
10-825 2 1,80 1,50 Β.Τ. 40*40 1,50 Φ22 Β.Τ. 40*40 20 Χ 20 140 mm 4,3 x 19 (Β)
10-826 2 1,80 1,80 Β.Τ. 40*40 1,80 Φ22 Β.Τ. 40*40 20 Χ 20 140 mm 4,3 x 19 (Β)
10-827 2 1,80 2,00 Β.Τ. 40*40 2,00 Φ22 Β.Τ. 40*40 20 Χ 20 140 mm 4,3 x 19 (Β)
10-828 2 2,00 1,50 Β.Τ. 40*40 1,50 Φ22 Β.Τ. 40*40 20 Χ 20 140 mm 4,3 x 19 (Β)
10-829 2 2,00 1,80 Β.Τ. 40*40 1,80 Φ22 Β.Τ. 40*40 20 Χ 20 140 mm 4,3 x 19 (Β)
10-830 2 2,00 2,00 Β.Τ. 40*40 2,00 Φ22 Β.Τ. 40*40 20 Χ 20 140 mm 4,3 x 19 (Β)
10-831 2 3,00 1,50 Β.Τ. 60*60 1,50 Φ25 Β.Τ. 60*40 20 Χ 20 140 mm 4,3 x 19 (Β)
10-832 2 3,00 2,00 Β.Τ. 60*60 2,00 Φ25 Β.Τ. 60*40 20 Χ 20 140 mm 4,3 x 19 (Β)
10-833 2 3,50 1,50 Β.Τ. 60*60 1,50 Φ25 Β.Τ. 60*40 20 Χ 20 140 mm 4,3 x 19 (Β)
10-834 2 3,50 2,00 Β.Τ. 60*60 2,00 Φ25 Β.Τ. 60*40 20 Χ 20 140 mm 4,3 x 19 (Β)
10-835 2 4,00 1,50 Β.Τ. 80*80 1,50 Φ25 Β.Τ. 60*40 20 Χ 20 140 mm 4,3 x 19 (Β)
10-836 2 4,00 2,00 Β.Τ. 80*80 2,00 Φ25 Β.Τ. 60*40 20 Χ 20 140 mm 4,3 x 19 (Β)

SLIDING DOORS WITH W.P.C. BOARD FENCING

CODE SHEET WIDTH (m) HEIGHT (m) RECTANGULAR COLUMNS COLUMNS HEIGHT (m) ROLLERS GALVANIZED RECTANGULAR FRAIME RECTANGULAR LATH W.P.C BOARD FENCING COVER SCREWS TERMINAL COLUMNN COLUMN HEIGHT (m) SECTION SECTION HEIGHT (m)
10-837 1 3,00 1,20 50 Χ 50 3,50 Φ60 50 Χ 50 20 Χ 20 140 mm 4,3 x 19 (Β) 50 Χ 50 2,00 60 Χ 30 1,50
10-838 1 3,00 2,00 50 Χ 50 4,50 Φ60 50 Χ 50 20 Χ 20 140 mm 4,3 x 19 (Β) 50 Χ 50 2,50 60 Χ 30 2,00
10-839 1 3,50 1,50 50 Χ 50 3,50 Φ60 50 Χ 50 20 Χ 20 140 mm 4,3 x 19 (Β) 50 Χ 50 2,00 60 Χ 30 1,50
10-840 1 3,50 2,00 50 Χ 50 2,75 Φ60 50 Χ 50 20 Χ 20 140 mm 4,3 x 19 (Β) 50 Χ 50 2,50 60 Χ 30 2,00
10-841 1 4,00 1,50 50 Χ 50 3,50 Φ60 60 Χ 60 20 Χ 20 140 mm 4,3 x 19 (Β) 60 Χ 60 2,00 70 Χ 35 1,50
10-842 1 4,00 2,00 50 Χ 50 4,50 Φ60 60 Χ 60 20 Χ 20 140 mm 4,3 x 19 (Β) 60 Χ 60 2,50 70 Χ 35 2,00
10-843 1 5,00 1,50 60 Χ 60 3,50 Φ80 80 Χ 80 20 Χ 20 140 mm 4,3 x 19 (Β) 80 Χ 80 2,00 90 Χ 45 1,50
10-844 1 5,00 2,00 60 Χ 60 4,50 Φ80 80 Χ 80 20 Χ 20 140 mm 4,3 x 19 (Β) 80 Χ 80 2,50 90 Χ 45 2,00