Description
CODE | TYPE | COLOR | WIDTH (m) | LENGTH (m) | WEIGHT (kg) | COMMENTS |
---|---|---|---|---|---|---|
70-6742 | ROAD SIGNAGE 50 gr/m2 | RED YELLOW | 1,00 | 50 | 2,8 | |
70-1519 | ROAD SIGNAGE 70 gr/m2 | RED YELLOW | 1,00 | 50 | 3,8 | |
70-1520 | ROAD SIGNAGE 70 gr/m2 | RED YELLOW | 1,00 | 100 | 7,5 | |
70-6821 | SCAFFOLDING | BLUE | 4,00 | 100 | ||
70-6407 | SCAFFOLDING | BLUE – RED | 4,00 | 100 |
ROAD SIGNAGE 50 gr/m2
ROAD SIGNAGE 70 gr/m2