2810881701,2810881702     info@plektam.gr  Mon-Fri 7:30 - 15:30 Saturday 8:00 - 14:00

Products

STEEL

Technical Characteristics
Type: Hot rolled bars.
Materials: S235JRG2 according to EN 10025 (RSt 37.2 according to DIN 17100).
Packing: Available in 6 meter rods.
Ability to cut, drill holes.
Uses: Support of covered vines.
Construction of fence posts.
Category:

Description

COMMON ROUND STEEL

CODE CROSS SECTION mm WEIGHT kg/m
20-947 Νο 5
20-948 Νο 6
20-949 Νο 8 0,400
20-950 Νο 10 0,620
20-951 Νο 12 0,890
20-952 Νο 14 1,210
20-953 Νο 16 1,580
20-954 Νο 18 2,000
20-955 Νο 20 2,470
ΣΙΔΕΡΟ ΣΤΡΟΓΓΥΛΟ ΚΟΙΝΟ

ROUND CONCRETE STEEL

CODE CROSS SECTION mm WEIGHT kg/m
20-956 Νο 8 0,400
20-957 Νο 10 0,620
20-958 Νο 12 0,890
20-959 Νο 14 1,210
20-960 Νο 16 1,580
20-961 Νο 18 2,000
20-962 Νο 20 2,470
ΣΙΔΕΡΟ ΣΤΡΟΓΓΥΛΟ ΚΟΙΝΟ

STEEL SQUARE SHAPE

CODE CROSS SECTION mm WEIGHT kg/m
20-963 8 Χ 8 0,500
20-964 10 Χ 10 0,790
20-965 12 Χ 12 1,130
20-966 14 Χ 14 1,540
20-967 16 Χ 16 2,01
ΣΙΔΕΡΟ ΚΑΡΕ

STEEL “Π” SHAPE

CODE CROSS SECTION mm WEIGHT kg/m
20-942 30 Χ 15 1,740
20-943 40 Χ 20 2,870
20-944 50 Χ 25 3,860
20-945 60 Χ 30 5,070
20-946 80 Χ 45 8,640
ΣΙΔΕΡΟ ΠΙ