Description
WIRE BOXES FOR COVERING – LOOP 50 X 50 mm – THICKNESS 3 mm
| CODE | WIDTH | LENGTH | HEIGHT | VOLUME | WEIGHT (kg) | FORM |
|---|---|---|---|---|---|---|
| 11-001 | 0,20 m | 0,50 m | 0,50 m | m3 | kg | Folded |
| 11-002 | 0,20 m | 0,50 m | 0,60 m | Folded | ||
| 11-003 | 0,20 m | 1,00 m | 0,50 m | Folded | ||
| 11-004 | 0,20 m | 1,00 m | 0,60 m | Folded | ||
| 11-005 | 0,25 m | 0,50 m | 0,50 m | Folded | ||
| 11-006 | 0,25 m | 0,50 m | 0,60 m | Folded | ||
| 11-007 | 0,25 m | 1,00 m | 0,50 m | Folded | ||
| 11-008 | 0,25 m | 1,00 m | 0,60 m | Folded |
WIRE BOXES FOR COVERING – LOOP 50 X 50 mm – THICKNESS 3 mm
| CODE | WIDTH | LENGTH | HEIGHT | VOLUME | WEIGHT (kg) | FORM |
|---|---|---|---|---|---|---|
| 11-001 | 0,20 m | 0,50 m | 0,50 m | m3 | kg | Folded |
| 11-002 | 0,20 m | 0,50 m | 0,60 m | Folded | ||
| 11-003 | 0,20 m | 1,00 m | 0,50 m | Folded | ||
| 11-004 | 0,20 m | 1,00 m | 0,60 m | Folded | ||
| 11-005 | 0,25 m | 0,50 m | 0,50 m | Folded | ||
| 11-006 | 0,25 m | 0,50 m | 0,60 m | Folded | ||
| 11-007 | 0,25 m | 1,00 m | 0,50 m | Folded | ||
| 11-008 | 0,25 m | 1,00 m | 0,60 m | Folded |














