Description
WIRE BOXES FOR COVERING – LOOP 50 X 50 mm – THICKNESS 3 mm
| CODE | WIDTH | LENGTH | HEIGHT | VOLUME | HEIGHT (kg) | FORM |
|---|---|---|---|---|---|---|
| 11-017 | 0,40 m | 0,50 m | 0,50 m | m3 | kg | Folded |
| 11-018 | 0,40 m | 0,50 m | 0,60 m | Folded | ||
| 11-019 | 0,40 m | 1,00 m | 0,50 m | Folded | ||
| 11-020 | 0,40 m | 1,00 m | 0,60 m | Folded | ||
| 11-021 | 0,50 m | 0,50 m | 0,50 m | Folded | ||
| 11-022 | 0,50 m | 0,50 m | 0,60 m | Folded | ||
| 11-023 | 0,50 m | 1,00 m | 0,50 m | Folded | ||
| 11-024 | 0,50 m | 1,00 m | 0,60 m | Folded |
WIRE BOXES FOR COVERING – LOOP 50 X 50 mm – THICKNESS 4 mm
| CODE | WIDTH | LENGTH | HEIGHT | VOLUME | WEIGHT (kg) | FORM |
|---|---|---|---|---|---|---|
| 11-025 | 0,40 m | 0,50 m | 0,50 m | m3 | kg | Folded |
| 11-026 | 0,40 m | 0,50 m | 0,60 m | Folded | ||
| 11-027 | 0,40 m | 1,00 m | 0,50 m | Folded | ||
| 11-028 | 0,40 m | 1,00 m | 0,60 m | Folded | ||
| 11-029 | 0,50 m | 0,50 m | 0,50 m | Folded | ||
| 11-030 | 0,50 m | 0,50 m | 0,60 m | Folded | ||
| 11-031 | 0,50 m | 1,00 m | 0,50 m | Folded | ||
| 11-032 | 0,50 m | 1,00 m | 0,60 m | Folded |














